Carport camera
LiveOn every movement the script writes a new image every second for 30 seconds. The AI recognises number plates, direction and delivery services.
Driveway · Camera · Logbook · Wednesday, 21 October
Cars, trips and visitors at the driveway at a glance.
On every movement the script writes a new image every second for 30 seconds. The AI recognises number plates, direction and delivery services.
New cars via the Telegram button “Save as known”.
A private logbook, without mileage. Telegram: /fahrtenbuch
Unknown number plates shortened, own cars and guests in full.
Put out (tap to change)
| Widget | Datapoint | Note |
|---|---|---|
| Live popup | 0_userdata.0.Einfahrt.liveAktiv | Popup visibility; true while motion is detected |
| Live image | 0_userdata.0.Einfahrt.liveBild | Image widget with a binding as source, URL changes every second (web.0, port 8082) |
| Popup text | 0_userdata.0.Einfahrt.bewegung | JSON: ziel, status, name, kennzeichen, fahrzeug, richtung, beschreibung, bild |
| Car at home | 0_userdata.0.Einfahrt.autos.<KENNZEICHEN>.zuhause | plus .seit and .name; created on the first trip |
| Wallboxes | mywallbox.0.597213 Carport · mywallbox.0.840021 Garage | Enable the adapter, then charging.charging_power and chargingData.last_session.added_energy |
| Away | 0_userdata.0.Einfahrt.unterwegs | JSON of open trips |
| Logbook | 0_userdata.0.Einfahrt.fahrten | JSON list, 400 days; fahrtMinuten goes to InfluxDB |
| Purpose | Telegram buttons | on return, otherwise /fahrten |
| Garage closed | zigbee.0.00158da5cd4eb01c.contact | true = closed |
| Garage open | zigbee.0.00158d470c5b8a00.contact | true = fully open; both false = moving |
| Garage status | javascript.0.CurrentDoorState | 0 open · 1 closed · 2 opening · 3 closing |
| Collection calendar | 0_userdata.0.Muell.termine | JSON [{datum, art}], next 60 days, refreshed nightly from the waste calendar |
| General waste put out | 0_userdata.0.Muell.restLeerungen | JSON list of dates for the year, set via the Telegram button “General waste put out” |
| Carport LED | wled.0.6fe7eba7af9e | Preset 6 opening (yellow), 7 closing (red) |
Garage as before. The live popup is a separate widget set: image widget plus text, visible via a binding on liveAktiv.
/* Garage door: slats move up */
.gh-door{transition:transform 6s cubic-bezier(.45,0,.25,1)}
.gh-door.offen{transform:translateY(-92%)}
.gh-door.faehrt{transform:translateY(-45%)}
/* WLED strip above the door */
.gh-led{background:rgba(21,21,20,.08);height:4px;border-radius:2px}
.gh-led.oeffnet{background:#bf7a14;animation:gh-blink .6s steps(2) infinite}
.gh-led.schliesst{background:#bd3d2c;animation:gh-blink .6s steps(2) infinite}
@keyframes gh-blink{50%{opacity:.25}}
@media (prefers-reduced-motion:reduce){
.gh-door{transition:none}
.gh-led{animation:none!important}
}
Example CSS class: gh-door {v:javascript.0.CurrentDoorState; v==0 ? 'offen' : v>=2 ? 'faehrt' : ''}